Company Logo
fill
fill
fill
Jeanne L. Cecil
fill
Direct Office:
410-644-8360
Ext:701

jeannelt@
outlook.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Chevy Chase, MD

Chevy Chase is located in Maryland. Chevy Chase, Maryland 20815 has a population of 10,241. Chevy Chase 20815 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.

The median household income in Chevy Chase, Maryland 20815 is $176,509. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Chevy Chase 20815 is 45.7 years.

Chevy Chase Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.

Homes for Sale in Chevy Chase, MD

Search Homes for Sale in Chevy Chase

Chevy Chase Real Estate Market Conditions

  • Median sales price

    $1,225,000
    0%
    change since last quarter
  • # Active listings

    171
    30-day change

Chevy Chase Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chevy Chase, MD

Grades Students P/T Ratio ZIP
Arcola Elementary PK - 05 747 12.9 20902
Ashburton Elementary KG - 05 871 17.7 20817
Bayard Rustin Elementary PK - 05 757 13.7 20852
Bethesda Elementary KG - 05 645 16.1 20814
Burnt Mills Elementary PK - 05 747 13.1 20901
Chevy Chase Elementary 03 - 05 434 18.3 20815
East Silver Spring Elementary PK - 05 540 12 20910
Farmland Elementary KG - 05 847 15.7 20852
Joann Leleck At Broad Acres Elementary PK - 05 756 11.1 20904
Kensington Parkwood Elementary KG - 05 535 14.9 20895
North Chevy Chase Elementary 03 - 05 237 13.6 20815
Rock Creek Forest Elementary PK - 05 690 13.7 20815
Rock View Elementary PK - 05 588 11.1 20895
Rosemary Hills Elementary PK - 02 499 13.2 20910
Sligo Creek Elementary KG - 05 632 15.2 20910
Somerset Elementary KG - 05 314 14.8 20815
South Lake Elementary PK - 05 746 12 20877
Westbrook Elementary KG - 05 468 15.3 20816
Wood Acres Elementary PK - 05 609 16.5 20816
Woodlin Elementary KG - 05 603 14.3 20910

Middle Schools near Chevy Chase, MD

Grades Students P/T Ratio ZIP
A. Mario Loiederman Middle 06 - 08 978 12.9 20906
Cabin John Middle 06 - 08 983 16.5 20854
Earle B. Wood Middle 06 - 08 1,019 13.7 20853
Julius West Middle 06 - 08 1,365 15.5 20850
Lakelands Park Middle 06 - 08 993 15.1 20878
North Bethesda Middle 06 - 08 1,224 17 20817
Parkland Middle 06 - 08 1,185 15.2 20853
Rocky Hill Middle 06 - 08 1,010 15.9 20871
Silver Spring International Middle 06 - 08 1,015 14.4 20910
Takoma Park Middle 06 - 08 1,177 16.7 20910
Thomas W. Pyle Middle 06 - 08 1,259 16.8 20817
Tilden Middle 06 - 08 1,112 16.4 20852

High Schools near Chevy Chase, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,377 16.7 20814
Clarksburg High 09 - 12 2,241 17 20871
Gaithersburg High 09 - 12 2,441 13.9 20877
Montgomery Blair High 09 - 12 3,266 16.4 20901
Northwest High 09 - 12 2,300 16.7 20874
Quince Orchard High 09 - 12 2,100 16 20878
Richard Montgomery High 09 - 12 2,366 17.6 20852
Seneca Valley High 09 - 12 2,409 15.1 20874
Walt Whitman High 09 - 12 2,056 17.8 20817
Walter Johnson High 09 - 12 3,016 18 20814
Wheaton High 09 - 12 2,794 16.2 20906
Winston Churchill High 09 - 12 2,185 18.2 20854

Ungraded Schools near Chevy Chase, MD

Grades Students P/T Ratio ZIP
* Alternative Programs 06 - 12 0 0 20853
* Mcps Transitions School 12 - 12 0 0 20902
* Rock Terrace School 06 - 12 77 3.5 20852
* Thomas Edison High School Of Technology 09 - 12 0 0 20906
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Longview School KG - 12 59 5.1 20874
Pep - Itinerant PK - PK 90 0 20850
Stephen Knolls School PK - 12 51 3.7 20895

Demographics near Chevy Chase, MD 20815

Zip Code City
Population 31,681 10,241
Population Density 5,874 4,249
Median Age 46 45.7
People per Household 2.2 2.5
Median Household Income 159,289 176,509
Average Income per Capita 116,992 106,758

Chevy Chase Map

Sort by:

Real estate near Chevy Chase